Product Details:
Material | Metal |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Form | Tube |
Thickness | 10-15 mm |
Product Details:
Material | Niobium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Melting Point | 2477 Degree C |
Mesh Wire Thickness | 10-15 mm |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Packaging Type | Wooden Box |
Surface Treatment | Polished |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Surface Treatment | Ruthenium-Iridium Coated |
Melting Point | 1668 Degree C |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Form | Mesh |
Surface Treatment | MMO Coated |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Shape | Rod |
Surface Treatment | Powder Coated |
Product Details:
Material | Zinc |
Usage/Application | Cathodic Protection |
Brand | Exotic Elements |
Packaging Type | Wooden Box |
Surface Treatment | Powder Coated |
Anodized | Yes |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Surface Treatment | MMO Coated |
Thickness | 3-7 mm |
Product Details:
Material | Titanium |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Surface Treatment | MMO Coated |
Rod Diameter | 1.5-2" |
Product Details:
Brand | Exotic Elements |
Usage/Application | Cathodic Protection |
Material | Zinc |
Color | Silver |
Anodized | Yes |
Melting Point | 600 Degree C |
Product Details:
Material | Zinc |
Usage/Application | Cathodic Protection |
Anodized | Yes |
Brand | Exotic Elements |
Color | Silver |
Surface Treatment | Powder Coated |
Product Details:
Material | Aluminium |
Usage/Application | Cathodic Protection |
Brand | Exotic Elements |
Anodized | Yes |
Anode Capacity | 2550 Amp. Hr/Kg |
Open Circuit Potential | 1.07 V |
Product Details:
Material | Magnesium |
Usage/Application | Industrial |
Anodized | Yes |
Brand | Exotic Elements |
Color | Silver |
Form | Slab |
Product Details:
Material | Tin |
Usage/Application | Cathodic Protection |
Brand | Exotic Elements |
Surface Treatment | Polished |
Anodized | Yes |
Rod Diameter | 0.5-1 " |